<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas real estate market report &#187; Las Vegas condo report</title>
	<atom:link href="http://www.maxsellsvegas.com/LasVegasBlog/category/las-vegas-condo-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxsellsvegas.com/LasVegasBlog</link>
	<description>Las Vegas real estate news and discussions.</description>
	<lastBuildDate>Wed, 11 Nov 2009 03:11:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Las Vegas real estate August 2009 residential market Statistics</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2009/11/10/las-vegas-real-estate-august-2009-residential-market-statistics/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2009/11/10/las-vegas-real-estate-august-2009-residential-market-statistics/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:11:04 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Henderson Nevada real estate news]]></category>
		<category><![CDATA[Henderson homes for sale]]></category>
		<category><![CDATA[Henderson real estate]]></category>
		<category><![CDATA[Las Vegas condo report]]></category>
		<category><![CDATA[Las Vegas condo sales]]></category>
		<category><![CDATA[Las Vegas home sales]]></category>
		<category><![CDATA[Las Vegas homes for sale]]></category>
		<category><![CDATA[Las Vegas luxury homes]]></category>
		<category><![CDATA[Las Vegas real estate market]]></category>
		<category><![CDATA[Las Vegas real estate news]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/?p=300</guid>
		<description><![CDATA[Get the latest on the Las Vegas home market here!
(September 2009 Las Vegas real estate report)
Las Vegas home sales for August 2009 were down for July by 13.6%. This is primarily due to the lack of new inventory entering the market while we are experiencing a substantial increase in the number of Buyers in the [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2009/11/10/las-vegas-real-estate-august-2009-residential-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas real estate June 2009 residential market Statistics</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2009/09/25/las-vegas-real-estate-june-2009-residential-market-statistics/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2009/09/25/las-vegas-real-estate-june-2009-residential-market-statistics/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:50:49 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Henderson Nevada real estate news]]></category>
		<category><![CDATA[Henderson homes for sale]]></category>
		<category><![CDATA[Henderson real estate]]></category>
		<category><![CDATA[Las Vegas condo report]]></category>
		<category><![CDATA[Las Vegas condo sales]]></category>
		<category><![CDATA[Las Vegas home sales]]></category>
		<category><![CDATA[Las Vegas homes for sale]]></category>
		<category><![CDATA[Las Vegas luxury homes]]></category>
		<category><![CDATA[Las Vegas real estate market]]></category>
		<category><![CDATA[Las Vegas real estate news]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/?p=293</guid>
		<description><![CDATA[(July 2009 Las Vegas real estate report)
Las Vegas real estate review for August 2009
Las Vegas home sales for June 2009 were up once again over May by a substantial increase of 16.3%. This is the largest increase in the number of Las Vegas homes sold in more than 2 years. Approximately 72% of these homes sales [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2009/09/25/las-vegas-real-estate-june-2009-residential-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Las Vegas REO&#8217;s are priced!</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2009/07/23/how-las-vegas-reos-are-priced/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2009/07/23/how-las-vegas-reos-are-priced/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:52:47 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Henderson Nevada real estate news]]></category>
		<category><![CDATA[Henderson homes for sale]]></category>
		<category><![CDATA[Henderson real estate]]></category>
		<category><![CDATA[Las Vegas condo report]]></category>
		<category><![CDATA[Las Vegas condo sales]]></category>
		<category><![CDATA[Las Vegas home sales]]></category>
		<category><![CDATA[Las Vegas homes for sale]]></category>
		<category><![CDATA[Las Vegas luxury homes]]></category>
		<category><![CDATA[Las Vegas real estate market]]></category>
		<category><![CDATA[Las Vegas real estate news]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/?p=288</guid>
		<description><![CDATA[I had a question emailed to me today.
This person asked: How do the Banks price Las Vegas REO&#8217;s in the market?

Historically, Las Vegas REO&#8217;s are priced using an appraisal and 2 to 3 BPO&#8217;s (Brokers Price Opinions) which are about the same thing as a Sellers Comparative Market Analysis.  The bank takes this information and determines what they [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2009/07/23/how-las-vegas-reos-are-priced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Banks work Short Sale real estate in Las Vegas!</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2009/06/30/how-banks-work-short-sale-real-estate-in-las-vegas/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2009/06/30/how-banks-work-short-sale-real-estate-in-las-vegas/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:23:00 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Henderson Nevada real estate news]]></category>
		<category><![CDATA[Henderson homes for sale]]></category>
		<category><![CDATA[Henderson real estate]]></category>
		<category><![CDATA[Las Vegas condo report]]></category>
		<category><![CDATA[Las Vegas condo sales]]></category>
		<category><![CDATA[Las Vegas home sales]]></category>
		<category><![CDATA[Las Vegas homes for sale]]></category>
		<category><![CDATA[Las Vegas real estate market]]></category>
		<category><![CDATA[Las Vegas real estate news]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/?p=280</guid>
		<description><![CDATA[I received an email about buying multiple Las Vegas &#8220;Short Sale&#8221; homes. 
He writes: &#8220;I have some questions  about &#8220;Short Sales&#8221;
&#8220;1. I actually see a big difference in price ($/sq ft) between &#8220;short sale&#8221; homes and non-short sale homes&#8230;  I am just curious &#8230; You told me 95% of the short sale homes become foreclosed?  What happens after [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2009/06/30/how-banks-work-short-sale-real-estate-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem with &#8220;Short Sales&#8221; here in Las Vegas!</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2009/06/08/the-problem-with-short-sales-here-in-las-vegas/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2009/06/08/the-problem-with-short-sales-here-in-las-vegas/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 22:20:08 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Las Vegas condo report]]></category>
		<category><![CDATA[Las Vegas condo sales]]></category>
		<category><![CDATA[Las Vegas home sales]]></category>
		<category><![CDATA[Las Vegas homes for sale]]></category>
		<category><![CDATA[Las Vegas luxury homes]]></category>
		<category><![CDATA[Las Vegas real estate market]]></category>
		<category><![CDATA[Las Vegas real estate news]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/?p=255</guid>
		<description><![CDATA[Today I received the following email from an loan officer at Bank of America aka Countrywide.
&#8220;UPDATED SHORT SALE TIME LINES AND ESCALATION PROCESS&#8221; 
In a continuous effort to improve our short sale time lines, please be advised of our current time lines. 
Remember that Bank Of America is a servicing company.  We don&#8217;t own the note on [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2009/06/08/the-problem-with-short-sales-here-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we near the bottom in home prices in Vegas?</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2009/06/06/are-we-near-the-bottom-in-home-prices-in-vegas/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2009/06/06/are-we-near-the-bottom-in-home-prices-in-vegas/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:02:59 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Las Vegas condo report]]></category>
		<category><![CDATA[Las Vegas condo sales]]></category>
		<category><![CDATA[Las Vegas home sales]]></category>
		<category><![CDATA[Las Vegas homes for sale]]></category>
		<category><![CDATA[Las Vegas luxury homes]]></category>
		<category><![CDATA[Las Vegas real estate market]]></category>
		<category><![CDATA[Las Vegas real estate news]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/?p=244</guid>
		<description><![CDATA[  A Las Vegas real estate Buyer Kenson Kuba asked, &#8220;Are we near the bottom in home prices in Las Vegas?&#8221;
 
 It depends on what you are buying.  Condo/Tels where financing has dried up and there are about to be thousands put in the market we may see further price declines due to lack of cash [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2009/06/06/are-we-near-the-bottom-in-home-prices-in-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diane Olson and about Bargain real estate in Pheonix and Las Vegas!</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2009/06/04/diane-olson-and-about-bargain-real-estate-in-pheonix-and-las-vegas/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2009/06/04/diane-olson-and-about-bargain-real-estate-in-pheonix-and-las-vegas/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:47:29 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Las Vegas condo report]]></category>
		<category><![CDATA[Las Vegas condo sales]]></category>
		<category><![CDATA[Las Vegas home sales]]></category>
		<category><![CDATA[Las Vegas homes for sale]]></category>
		<category><![CDATA[Las Vegas real estate market]]></category>
		<category><![CDATA[Las Vegas real estate news]]></category>
		<category><![CDATA[U.S. homes and condos for Canadians]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/?p=240</guid>
		<description><![CDATA[Because I sell real estate in Las Vegas I was interested an article about Manitobans buying up deeply discounted homes in the U.S. entitled &#8220;A steal of a deal.&#8221;  In it Diane Olson, Home Smart in Phoenix gave several examples of excellent buys in Phoenix.
I am helping many Canadian Buyers find real estate in Las Vegas right [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2009/06/04/diane-olson-and-about-bargain-real-estate-in-pheonix-and-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Home Prices bottoming out in May!</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2009/05/21/las-vegas-home-prices-bottoming-out-in-may/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2009/05/21/las-vegas-home-prices-bottoming-out-in-may/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:33:38 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Las Vegas condo report]]></category>
		<category><![CDATA[Las Vegas condo sales]]></category>
		<category><![CDATA[Las Vegas home sales]]></category>
		<category><![CDATA[Las Vegas homes for sale]]></category>
		<category><![CDATA[Las Vegas luxury homes]]></category>
		<category><![CDATA[Las Vegas real estate market]]></category>
		<category><![CDATA[Las Vegas real estate news]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/?p=221</guid>
		<description><![CDATA[Las Vegas real estate. The good, the bad, the ugly!
All the real estate experts will tell you how the Las Vegas market as a whole is doing.  However the main driving force in the Las Vegas real estate market is R.E.O&#8217;s or Bank owned homes being sold off at huge discounts.  I am going to give you the statistics [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2009/05/21/las-vegas-home-prices-bottoming-out-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas real estate March 2009 residential market statistics</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2009/05/11/las-vegas-real-estate-march-2009-residential-market-statistics/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2009/05/11/las-vegas-real-estate-march-2009-residential-market-statistics/#comments</comments>
		<pubDate>Tue, 12 May 2009 03:14:23 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Las Vegas condo report]]></category>
		<category><![CDATA[Las Vegas condo sales]]></category>
		<category><![CDATA[Las Vegas home sales]]></category>
		<category><![CDATA[Las Vegas homes for sale]]></category>
		<category><![CDATA[Las Vegas luxury homes]]></category>
		<category><![CDATA[Las Vegas real estate market]]></category>
		<category><![CDATA[Las Vegas real estate news]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/?p=219</guid>
		<description><![CDATA[(April 2009 Las Vegas real estate report)
For  May 2009 Las Vegas market report click here!
Las Vegas home sales for March 2009 were up from February by a healthy +30.2%. Approximately 77% of these homes sales were foreclosures called banks (REO&#8217;s). The median price of a Las Vegas home fell -3.2% from February 2009. We anticipate additional [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2009/05/11/las-vegas-real-estate-march-2009-residential-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find your own Las Vegas condo for under $100K.</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2009/05/03/find-your-own-las-vegas-condo-for-under-100k/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2009/05/03/find-your-own-las-vegas-condo-for-under-100k/#comments</comments>
		<pubDate>Sun, 03 May 2009 18:43:12 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Las Vegas condo report]]></category>
		<category><![CDATA[Las Vegas condo sales]]></category>
		<category><![CDATA[Las Vegas real estate market]]></category>
		<category><![CDATA[Las Vegas real estate news]]></category>
		<category><![CDATA[U.S. real estate market conditions]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/?p=215</guid>
		<description><![CDATA[
 

For many years now Las Vegas property has been too expensive.  From 2001 through 2006 the price of a condo in Las Vegas more than doubled.  But like a balloon filled with helium and let go into the sky the prices kept raising until the balloon expanded so much that it simply could not grow [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2009/05/03/find-your-own-las-vegas-condo-for-under-100k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

