<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas real estate market report &#187; U.S. real estate market conditions</title>
	<atom:link href="http://www.maxsellsvegas.com/LasVegasBlog/category/us-real-estate-market-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxsellsvegas.com/LasVegasBlog</link>
	<description>Las Vegas real estate news and discussions.</description>
	<lastBuildDate>Wed, 11 Nov 2009 03:11:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Short Selling and Foreclosure may put you in trouble in Las Vegas!</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2009/06/02/short-selling-and-foreclosure-may-put-you-in-trouble-in-las-vegas/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2009/06/02/short-selling-and-foreclosure-may-put-you-in-trouble-in-las-vegas/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 00:21:22 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Las Vegas real estate market]]></category>
		<category><![CDATA[Las Vegas real estate news]]></category>
		<category><![CDATA[U.S. real estate market conditions]]></category>
		<category><![CDATA[United States real estate report]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/?p=237</guid>
		<description><![CDATA[One of the things that really gets under my skin is the number of  &#8220;Scams&#8221;  with signs, TV ads and radio announcements telling people that they can get out of their home, renegotiate their debt, or some other scam, as if it were as easy as stopping off for a hair cut.  What the home [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2009/06/02/short-selling-and-foreclosure-may-put-you-in-trouble-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find your own Las Vegas condo for under $100K.</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2009/05/03/find-your-own-las-vegas-condo-for-under-100k/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2009/05/03/find-your-own-las-vegas-condo-for-under-100k/#comments</comments>
		<pubDate>Sun, 03 May 2009 18:43:12 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Las Vegas condo report]]></category>
		<category><![CDATA[Las Vegas condo sales]]></category>
		<category><![CDATA[Las Vegas real estate market]]></category>
		<category><![CDATA[Las Vegas real estate news]]></category>
		<category><![CDATA[U.S. real estate market conditions]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/?p=215</guid>
		<description><![CDATA[
 

For many years now Las Vegas property has been too expensive.  From 2001 through 2006 the price of a condo in Las Vegas more than doubled.  But like a balloon filled with helium and let go into the sky the prices kept raising until the balloon expanded so much that it simply could not grow [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2009/05/03/find-your-own-las-vegas-condo-for-under-100k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Hope Now &#8220;HOPE NOT&#8221; program &#8220;OINK&#8221;!</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2008/11/14/the-new-hope-now-hope-not-program-oink/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2008/11/14/the-new-hope-now-hope-not-program-oink/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 00:31:32 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Las Vegas real estate market]]></category>
		<category><![CDATA[Las Vegas real estate news]]></category>
		<category><![CDATA[U.S. real estate market conditions]]></category>
		<category><![CDATA[United States real estate report]]></category>
		<category><![CDATA[$700 billion bail out]]></category>
		<category><![CDATA[Hope Now]]></category>
		<category><![CDATA[mortgage rescue plan]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/?p=133</guid>
		<description><![CDATA[Surprise, surprise now the Federal Government, &#8220;Fannie Mae and Freddie Mac,&#8221; has come out with a new rescue program to help home owners who are upside down in their properties. (Washingtonpost.com)
This program may &#8220;Temporarily reduce home loan balances.&#8221; This translates to we (the Bank) will reduce the principle balance until the value of your home goes up and then [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2008/11/14/the-new-hope-now-hope-not-program-oink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Las Vegas homes at 2004 pre-boom Prices in 2008</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2008/06/11/find-las-vegas-homes-at-2004-pre-boom-prices-in-2008/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2008/06/11/find-las-vegas-homes-at-2004-pre-boom-prices-in-2008/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:49:28 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Las Vegas condo report]]></category>
		<category><![CDATA[Las Vegas home sales]]></category>
		<category><![CDATA[Las Vegas homes for sale]]></category>
		<category><![CDATA[Las Vegas real estate market]]></category>
		<category><![CDATA[Las Vegas real estate news]]></category>
		<category><![CDATA[U.S. real estate market conditions]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/?p=81</guid>
		<description><![CDATA[Not all Las Vegas real estate isbeing sold for the same price and it isn’t just the location or the size that dictates the price!  Investors are currently flooding into the market looking for the real deals and they are finding them.  Some Las Vegas home Buyers are finding real deals with prices that comparable homes were [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2008/06/11/find-las-vegas-homes-at-2004-pre-boom-prices-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed lending rate reduction only helps the Banks.</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2008/01/22/the-fed-lending-rate-reduction-only-helps-the-banks/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2008/01/22/the-fed-lending-rate-reduction-only-helps-the-banks/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 22:15:23 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[U.S. real estate market conditions]]></category>
		<category><![CDATA[United States real estate report]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/2008/01/22/the-fed-lending-rate-reduction-only-helps-the-banks/</guid>
		<description><![CDATA[Please wait while I set my soap box down. I am about to give my opinion on this disgusting turn of events by our government.
The Fed lending rate cut, for the most part,  bails out the Banks.
The short term Fed rate is the rate Banks can barrow from the Fed resulting in them making more money.  As [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2008/01/22/the-fed-lending-rate-reduction-only-helps-the-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. foreclosures continue to affect the real estate market</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2007/11/02/us-foreclosures-continue-to-affect-the-real-estate-market/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2007/11/02/us-foreclosures-continue-to-affect-the-real-estate-market/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 21:01:09 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Las Vegas real estate news]]></category>
		<category><![CDATA[U.S. real estate market conditions]]></category>
		<category><![CDATA[United States real estate report]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/2007/11/02/us-foreclosures-continue-to-affect-the-real-estate-market/</guid>
		<description><![CDATA[It appears that the foreclosure rates on sub-prime mortgages have continued to restrain the ability of qualified Buyers to obtain financing when purchasing a home.
   This has resulted in many fewer home purchases nationally.  As lenders try to determine how to estimate their portfolio losses and project further losses in the financial markets.
The Fed has [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2007/11/02/us-foreclosures-continue-to-affect-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise! The Fed&#8217;s drop interest rates by 1/2%</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2007/09/18/surprise-the-feds-drop-interest-rates-by-12/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2007/09/18/surprise-the-feds-drop-interest-rates-by-12/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 00:14:04 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Las Vegas condo report]]></category>
		<category><![CDATA[Las Vegas condo sales]]></category>
		<category><![CDATA[Las Vegas home sales]]></category>
		<category><![CDATA[Las Vegas homes for sale]]></category>
		<category><![CDATA[Las Vegas real estate market]]></category>
		<category><![CDATA[Las Vegas real estate news]]></category>
		<category><![CDATA[U.S. real estate market conditions]]></category>
		<category><![CDATA[United States real estate report]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/2007/09/18/surprise-the-feds-drop-interest-rates-by-12/</guid>
		<description><![CDATA[The Fed decision arrived with a Big Change! The Fed surprised most economists and traders with a one half percent cut in both the Fed Funds and Discount Rates. Stocks soared higher and enjoyed their largest gain since 2003.
What does the Fed interest cut mean? Rates on consumer car loans, consumer loans, and Home Equity lines will all benefit. [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2007/09/18/surprise-the-feds-drop-interest-rates-by-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2007 U.S. Real Estate Video Report now available</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2007/07/30/august-2007-us-real-estate-video-report-now-available/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2007/07/30/august-2007-us-real-estate-video-report-now-available/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 21:56:39 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[U.S. real estate market conditions]]></category>
		<category><![CDATA[United States real estate report]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/2007/07/30/august-2007-us-real-estate-video-report-now-available/</guid>
		<description><![CDATA[I have just completed the latest video report on the U.S. real estate market. You can view the report about the United States Real Estate markets by clicking on the picture to the left.Â  It appears the real estate market in general is beginning to turn for the better.Â  Find out why the markets are [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2007/07/30/august-2007-us-real-estate-video-report-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U. S. real estate video report for May 2007 now available.</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2007/05/05/u-s-real-estate-video-report-for-may-2007-now-available/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2007/05/05/u-s-real-estate-video-report-for-may-2007-now-available/#comments</comments>
		<pubDate>Sat, 05 May 2007 11:11:58 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Las Vegas real estate news]]></category>
		<category><![CDATA[U.S. real estate market conditions]]></category>
		<category><![CDATA[United States real estate report]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/2007/05/05/u-s-real-estate-video-report-for-may-2007-now-available/</guid>
		<description><![CDATA[

IÂ  just completed the May 2007 video report on the U.S. real estate market conditions. You can watch the video by clicking on the picture to the left. If you prefer to read you can find the script below.
RealtyTracÂ  a foreclosure service reported that 430,000 foreclosure filings, default notices, auction sale notices and bank repossessions [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2007/05/05/u-s-real-estate-video-report-for-may-2007-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

