<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Las Vegas real estate market report</title>
	<atom:link href="http://www.maxsellsvegas.com/LasVegasBlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxsellsvegas.com/LasVegasBlog</link>
	<description>Las Vegas real estate news and discussions.</description>
	<pubDate>Wed, 11 Jun 2008 18:49:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Find Las Vegas homes at 2004 pre-boom Prices in 2008</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2008/06/11/find-las-vegas-homes-at-2004-pre-boom-prices-in-2008/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2008/06/11/find-las-vegas-homes-at-2004-pre-boom-prices-in-2008/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:49:28 +0000</pubDate>
		<dc:creator>Max</dc:creator>
		
		<category><![CDATA[Las Vegas condo report]]></category>

		<category><![CDATA[Las Vegas home sales]]></category>

		<category><![CDATA[Las Vegas homes for sale]]></category>

		<category><![CDATA[Las Vegas real estate market]]></category>

		<category><![CDATA[Las Vegas real estate news]]></category>

		<category><![CDATA[U.S. real estate market conditions]]></category>

		<category><![CDATA[bottom]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[Las Vegas]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/?p=81</guid>
		<description><![CDATA[Not all Las Vegas real estate isbeing sold for the same price and it isn’t just the location or the size that dictates the price!  Investors are currently flooding into the market looking for the real deals and they are finding them.  Some Las Vegas home Buyers are finding real deals with prices that comparable homes were [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2008/06/11/find-las-vegas-homes-at-2004-pre-boom-prices-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Las Vegas real estate showing signs of a turnaround</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2008/04/27/las-vegas-real-estate-showing-signs-of-a-turnaround/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2008/04/27/las-vegas-real-estate-showing-signs-of-a-turnaround/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 21:55:29 +0000</pubDate>
		<dc:creator>Max</dc:creator>
		
		<category><![CDATA[Las Vegas home sales]]></category>

		<category><![CDATA[Las Vegas homes for sale]]></category>

		<category><![CDATA[Las Vegas real estate market]]></category>

		<category><![CDATA[Las Vegas real estate news]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/2008/04/27/las-vegas-real-estate-showing-signs-of-a-turnaround/</guid>
		<description><![CDATA[Although the real estate market in Las Vegas is still very week their are signs of life and the future is bright.  Las Vegas housing was simply over built in 2005 and 2006. This was due to heavy appreciation in the market place, easy credit in the mortgage markets, and heavy speculation by opportunity investors.
In [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2008/04/27/las-vegas-real-estate-showing-signs-of-a-turnaround/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REI Neon&#8217;s big move in the game for its Major Las Vegas Sports Arena</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2008/04/23/rei-neons-big-move-in-the-game-for-its-major-las-vegas-sports-arena/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2008/04/23/rei-neons-big-move-in-the-game-for-its-major-las-vegas-sports-arena/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 17:04:27 +0000</pubDate>
		<dc:creator>Max</dc:creator>
		
		<category><![CDATA[Las Vegas real estate market]]></category>

		<category><![CDATA[Las Vegas real estate news]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/2008/04/23/rei-neons-big-move-in-the-game-for-its-major-las-vegas-sports-arena/</guid>
		<description><![CDATA[Well the big sports area in Las Vegas City may have just grown wheels under it.  What has developed is not surprising, its just typical big business. 
The players include the little guys that own property south and west of Charleston and Main Street.  They all got dollar signs in their eyes like little girls looking at pop [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2008/04/23/rei-neons-big-move-in-the-game-for-its-major-las-vegas-sports-arena/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National publications finding Las Vegas as a great place for Bargins in real estate</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2008/04/19/national-publications-finding-las-vegas-as-a-great-place-for-bargins-in-real-estate/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2008/04/19/national-publications-finding-las-vegas-as-a-great-place-for-bargins-in-real-estate/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 16:01:45 +0000</pubDate>
		<dc:creator>Max</dc:creator>
		
		<category><![CDATA[Las Vegas home sales]]></category>

		<category><![CDATA[Las Vegas homes for sale]]></category>

		<category><![CDATA[Las Vegas real estate market]]></category>

		<category><![CDATA[Las Vegas real estate news]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/2008/04/19/national-publications-finding-las-vegas-as-a-great-place-for-bargins-in-real-estate/</guid>
		<description><![CDATA[If you have been reading my blog you know I have been saying that the real estate market is going to come back strong in late 2009 and we should see prices climb to their previous highs by approximately 2012.  Job creation is going to spur this sudden resurgence in the market as the $33 [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2008/04/19/national-publications-finding-las-vegas-as-a-great-place-for-bargins-in-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Las Vegas new projects just keep comming!</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2008/04/11/in-las-vegas-new-projects-just-keep-comming/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2008/04/11/in-las-vegas-new-projects-just-keep-comming/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 17:08:10 +0000</pubDate>
		<dc:creator>Max</dc:creator>
		
		<category><![CDATA[Las Vegas condo report]]></category>

		<category><![CDATA[Las Vegas condo sales]]></category>

		<category><![CDATA[Las Vegas home sales]]></category>

		<category><![CDATA[Las Vegas homes for sale]]></category>

		<category><![CDATA[Las Vegas real estate market]]></category>

		<category><![CDATA[Las Vegas real estate news]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/2008/04/11/in-las-vegas-new-projects-just-keep-comming/</guid>
		<description><![CDATA[Yes, the world of finance is in a tail spin and some Las Vegas condo projects are in trouble but it seems that many Las Vegas projects are above the financing waste land that has swept over the U.S. real estate markets.
This last week I noticed another condominium project has bitten the dust due to the slow [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2008/04/11/in-las-vegas-new-projects-just-keep-comming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Las Vegas top town for Empty Nesters</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2008/04/04/las-vegas-top-town-for-empty-nesters/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2008/04/04/las-vegas-top-town-for-empty-nesters/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 16:28:37 +0000</pubDate>
		<dc:creator>Max</dc:creator>
		
		<category><![CDATA[Las Vegas condo sales]]></category>

		<category><![CDATA[Las Vegas home sales]]></category>

		<category><![CDATA[Las Vegas homes for sale]]></category>

		<category><![CDATA[Las Vegas real estate market]]></category>

		<category><![CDATA[Las Vegas real estate news]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/2008/04/04/las-vegas-top-town-for-empty-nesters/</guid>
		<description><![CDATA[Forbes.com rate Las Vegas as a &#8220;Top Town for Empty Nesters&#8221; in an article published April 3, 2008.  It stated that Las Vegas has had a 156% increase in 55 to 64 year olds from 1990 to 2005.  This has been due to the excellent job market as well as wonderful recreation opportunities.
The State of Nevada [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2008/04/04/las-vegas-top-town-for-empty-nesters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Las Vegas real estate rumors, truths and falsities</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2008/03/27/las-vegas-real-estate-rumors-truths-and-falsities/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2008/03/27/las-vegas-real-estate-rumors-truths-and-falsities/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 19:00:36 +0000</pubDate>
		<dc:creator>Max</dc:creator>
		
		<category><![CDATA[Las Vegas condo report]]></category>

		<category><![CDATA[Las Vegas condo sales]]></category>

		<category><![CDATA[Las Vegas home sales]]></category>

		<category><![CDATA[Las Vegas homes for sale]]></category>

		<category><![CDATA[Las Vegas real estate market]]></category>

		<category><![CDATA[Las Vegas real estate news]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/2008/03/27/las-vegas-real-estate-rumors-truths-and-falsities/</guid>
		<description><![CDATA[Well the GLVAR came out with their February figures and it looks like there is a POSSIBILITY (rumor) that the market is showing signs of bottoming out.  Inventory levels are down (fact), numbers of homes under contract are up slightly (fact) and home sales are up slightly(fact).
However Standard &#38; Poor&#8217;s/Case Shiller report still show prices falling [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2008/03/27/las-vegas-real-estate-rumors-truths-and-falsities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When to invest in Las Vegas?</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2008/03/20/when-to-invest-in-las-vegas/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2008/03/20/when-to-invest-in-las-vegas/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 17:01:13 +0000</pubDate>
		<dc:creator>Max</dc:creator>
		
		<category><![CDATA[Las Vegas condo report]]></category>

		<category><![CDATA[Las Vegas condo sales]]></category>

		<category><![CDATA[Las Vegas home sales]]></category>

		<category><![CDATA[Las Vegas homes for sale]]></category>

		<category><![CDATA[Las Vegas real estate market]]></category>

		<category><![CDATA[Las Vegas real estate news]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/2008/03/20/when-to-invest-in-las-vegas/</guid>
		<description><![CDATA[I tend to spend a great deal of time looking at development on the Strip.  The reason for this is that this area provides such huge employment growth opportunity.  Employment growth is what drives residential real estate development and pricing.  With great positive employment growth of 4 to 5% you find an active appreciating residential real estate market.  [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2008/03/20/when-to-invest-in-las-vegas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Las Vegas Strip is bustling with development action!</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2008/03/03/the-las-vegas-strip-is-bustling-with-development-action/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2008/03/03/the-las-vegas-strip-is-bustling-with-development-action/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 20:44:47 +0000</pubDate>
		<dc:creator>Max</dc:creator>
		
		<category><![CDATA[Las Vegas condo report]]></category>

		<category><![CDATA[Las Vegas condo sales]]></category>

		<category><![CDATA[Las Vegas real estate market]]></category>

		<category><![CDATA[Las Vegas real estate news]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/2008/03/03/the-las-vegas-strip-is-bustling-with-development-action/</guid>
		<description><![CDATA[It appears the the Pinnacle will never peak.  The dual tower condo project 1 mile west of the Strip on Tropicana has been called off.  Look for this zoned high-rise ground to be looked at by casino developers.  It is located across from the Orleans and is just down the street from the Wild Wild [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2008/03/03/the-las-vegas-strip-is-bustling-with-development-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Las Vegas real estate and roller coasters have in common</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2008/02/27/what-las-vegas-real-estate-and-roller-coasters-have-in-common/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2008/02/27/what-las-vegas-real-estate-and-roller-coasters-have-in-common/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:42:12 +0000</pubDate>
		<dc:creator>Max</dc:creator>
		
		<category><![CDATA[Las Vegas condo report]]></category>

		<category><![CDATA[Las Vegas condo sales]]></category>

		<category><![CDATA[Las Vegas home sales]]></category>

		<category><![CDATA[Las Vegas homes for sale]]></category>

		<category><![CDATA[Las Vegas real estate market]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/2008/02/27/what-las-vegas-real-estate-and-roller-coasters-have-in-common/</guid>
		<description><![CDATA[Almost everyone in the U.S. is familiar with the roller coaster at the New York New York here in Las Vegas.  Many people who purchased property here in Las Vegas were not aware that they were buying a ticket on a different roller coaster, the Las Vegas real estate roller coaster.  So let us all [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2008/02/27/what-las-vegas-real-estate-and-roller-coasters-have-in-common/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
