<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas real estate market report &#187; Las Vegas Foreclosures</title>
	<atom:link href="http://www.maxsellsvegas.com/LasVegasBlog/tag/las-vegas-foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxsellsvegas.com/LasVegasBlog</link>
	<description>Las Vegas real estate news and discussions.</description>
	<lastBuildDate>Wed, 11 Nov 2009 03:11:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inside Las Vegas real estate, home and condo sales.</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2008/11/13/inside-las-vegas-real-estate-home-and-condo-sales/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2008/11/13/inside-las-vegas-real-estate-home-and-condo-sales/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:33:29 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Las Vegas condo report]]></category>
		<category><![CDATA[Las Vegas condo sales]]></category>
		<category><![CDATA[Las Vegas home sales]]></category>
		<category><![CDATA[Las Vegas homes for sale]]></category>
		<category><![CDATA[Las Vegas real estate market]]></category>
		<category><![CDATA[Las Vegas real estate news]]></category>
		<category><![CDATA[Las Vegas foreclosure sales]]></category>
		<category><![CDATA[Las Vegas Foreclosures]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/?p=126</guid>
		<description><![CDATA[ This week the Las Vegas Review Journal reported that foreclosure filings in Las Vegas had dropped from 6,565 in Sept. to 6,420 in October a reduction of 145 homes (down -.022%).  This doesn&#8217;t seem statistically significant.  What is statistically significant was the number of homes the Banks took back which were down from 3,563 in Sept. [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2008/11/13/inside-las-vegas-real-estate-home-and-condo-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repo’s now you see them, now you don’t!</title>
		<link>http://www.maxsellsvegas.com/LasVegasBlog/2008/09/08/repo%e2%80%99s-now-you-see-them-now-you-don%e2%80%99t/</link>
		<comments>http://www.maxsellsvegas.com/LasVegasBlog/2008/09/08/repo%e2%80%99s-now-you-see-them-now-you-don%e2%80%99t/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 21:41:25 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Las Vegas condo report]]></category>
		<category><![CDATA[Las Vegas condo sales]]></category>
		<category><![CDATA[Las Vegas home sales]]></category>
		<category><![CDATA[Las Vegas homes for sale]]></category>
		<category><![CDATA[Las Vegas real estate market]]></category>
		<category><![CDATA[Las Vegas real estate news]]></category>
		<category><![CDATA[buying repo's]]></category>
		<category><![CDATA[Las Vegas foreclosure sales]]></category>
		<category><![CDATA[Las Vegas Foreclosures]]></category>
		<category><![CDATA[Las Vegas home reposessions]]></category>
		<category><![CDATA[Las Vegas REO's]]></category>

		<guid isPermaLink="false">http://www.maxsellsvegas.com/LasVegasBlog/?p=84</guid>
		<description><![CDATA[Just like the famous magicians on the Las Vegas strip the major mortgage companies may not be making tigers disappear but they are making houses disappear, or at least manipulating what the buyer is seeing in the market place. It is impossible to tell how many homes are currently &#8220;Real Estate Owned&#8221; (R.E.O.&#8217;s or reposessed) [...]]]></description>
		<wfw:commentRss>http://www.maxsellsvegas.com/LasVegasBlog/2008/09/08/repo%e2%80%99s-now-you-see-them-now-you-don%e2%80%99t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
